Original: $39.61
-65%$39.61
$13.86The Story
Magnesium is an essential mineral needed for over 300 daily bodily functions.
There are many different forms of Magnesium, and the L-Threonate form is made by combining Magnesium with Threonic Acid (a metabolite of Vitamin C).
Serving Size: 1 heaped scoop (2000mg)
Consume 1 Serve of Mag3 daily or before bed or as recommended by your health care provider.
INGREDIENTS: Magtein® Magnesium L-Threonate.
| Serving size: 1 Heaped Scoop | Average Qty | Average Qty |
| Serves per container: 30 | Per serve (2000 mg) | Per 100 g |
| Energy | 4 kj | 222 kj |
| Calories | 1 cal | 53 cal |
| Protein | 0.3 g | 16.7 g |
| Fat - Total | 0.0 g | 0.0 g |
| - Saturated | 0.0 g | 0.0 g |
| Carbohydrates | 0.0 g | 0.0 g |
| - Sugars | 0.0 g | 0.0 g |
| Fibre | 0.0 g | 0.0 g |
| Sodium | 0 mg | 0 mg |
| Magnesium L-Threonate | 2000 mg | 100 g |
| - Providing Magnesium | 144 mg | 7.2 g |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Magnesium is an essential mineral needed for over 300 daily bodily functions.
There are many different forms of Magnesium, and the L-Threonate form is made by combining Magnesium with Threonic Acid (a metabolite of Vitamin C).
Serving Size: 1 heaped scoop (2000mg)
Consume 1 Serve of Mag3 daily or before bed or as recommended by your health care provider.
INGREDIENTS: Magtein® Magnesium L-Threonate.
| Serving size: 1 Heaped Scoop | Average Qty | Average Qty |
| Serves per container: 30 | Per serve (2000 mg) | Per 100 g |
| Energy | 4 kj | 222 kj |
| Calories | 1 cal | 53 cal |
| Protein | 0.3 g | 16.7 g |
| Fat - Total | 0.0 g | 0.0 g |
| - Saturated | 0.0 g | 0.0 g |
| Carbohydrates | 0.0 g | 0.0 g |
| - Sugars | 0.0 g | 0.0 g |
| Fibre | 0.0 g | 0.0 g |
| Sodium | 0 mg | 0 mg |
| Magnesium L-Threonate | 2000 mg | 100 g |
| - Providing Magnesium | 144 mg | 7.2 g |






















